|
Maxton, Nc - 28364 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Maxton, Nc 28364
Population Age & Sex Range for Maxton, Nc 28364
| Total Population: | 13409 |
| Male Population: | 6447 |
| Male < 1: | 83 |
| Male 1: | 84 |
| Male 2: | 97 |
| Male 3: | 102 |
| Male 4: | 140 |
| Male 5: | 108 |
| Male 6: | 122 |
| Male 7: | 132 |
| Male 8: | 211 |
| Male 9: | 108 |
| Male 10: | 105 |
| Male 11: | 132 |
| Male 12: | 77 |
| Male 13: | 183 |
| Male 14: | 118 |
| Male 15: | 94 |
| Male 16: | 84 |
| Male 17: | 124 |
| Male 18: | 104 |
| Male 19: | 103 |
| Male 20: | 111 |
| Male 21: | 52 |
| Male 22-24: | 216 |
| Male 25-29: | 468 |
| Male 30-34: | 415 |
| Male 35-39: | 554 |
| Male 40-44: | 508 |
| Male 45-49: | 471 |
| Male 50-54: | 361 |
| Male 55-59: | 301 |
| Male 60-61: | 99 |
| Male 62-64: | 87 |
| Male 65-66: | 128 |
| Male 67-69: | 85 |
| Male 70-74: | 109 |
| Male 75-79: | 108 |
| Male 80-84: | 33 |
| Male 85 & Over: | 30 |
|
| Female Population: | 6962 |
| Female < 1: | 129 |
| Female 1: | 90 |
| Female 2: | 103 |
| Female 3: | 116 |
| Female 4: | 109 |
| Female 5: | 133 |
| Female 6: | 203 |
| Female 7: | 64 |
| Female 8: | 90 |
| Female 9: | 155 |
| Female 10: | 114 |
| Female 11: | 110 |
| Female 12: | 70 |
| Female 13: | 116 |
| Female 14: | 113 |
| Female 15: | 115 |
| Female 16: | 121 |
| Female 17: | 114 |
| Female 18: | 99 |
| Female 19: | 82 |
| Female 20: | 90 |
| Female 21: | 88 |
| Female 22-24: | 322 |
| Female 25-29: | 548 |
| Female 30-34: | 491 |
| Female 35-39: | 551 |
| Female 40-44: | 493 |
| Female 45-49: | 524 |
| Female 50-54: | 449 |
| Female 55-59: | 315 |
| Female 60-61: | 92 |
| Female 62-64: | 122 |
| Female 65-66: | 82 |
| Female 67-69: | 98 |
| Female 70-74: | 175 |
| Female 75-79: | 134 |
| Female 80-84: | 116 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Maxton, Nc 28364
| Total Population: | 13409 |
| White: | 1629 |
| Black: | 3249 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 7967 |
| Two or More: | 358 |
| Other: | 100 |
|
|
Housing Statistics for Maxton, Nc 28364
| Total: | 13381 |
| Own: | 10888 |
| Rent: | 2493 |
|
|
Education Level for Residents of Maxton, Nc 28364
| Total Population: | 7973 |
| Male: | 3757 |
| No School: | 206 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 205 |
| 7th - 8th: | 229 |
| 9th: | 221 |
| 10th: | 283 |
| 11th: | 154 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 1434 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 206 |
| 1 or More Years College, No Degree: | 200 |
| Associates: | 103 |
| Bachelors: | 186 |
| Doctorate: | 6 |
| Masters: | 70 |
|
| Female: | 4216 |
| No School: | 153 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 122 |
| 7th - 8th: | 297 |
| 9th: | 178 |
| 10th: | 251 |
| 11th: | 203 |
| 12th, No Diploma: | 273 |
| High School Graduate: | 1391 |
| Professional School Degree: | |
| Less Than 1 Year College: | 217 |
| 1 or More Years College, No Degree: | 449 |
| Associates: | 165 |
| Bachelors: | 353 |
| Doctorate: | 5 |
| Masters: | 113 |
|
|
|
Economic Statistics for Maxton, Nc 28364
| Employed Civilian Males: | 2571 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 2853 |
| Male Over 16 Not In Labor Force: | 1698 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2472 |
| Unemployed Civilian Females: | 199 |
| Female Over 16 In Labor Force: | 2671 |
| Female Over 16 Not In Labor Force: | 2461 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4966 |
| Work At Home: | 76 |
| Over 16, Doesn't Work At Home: | 4890 |
| Family Income Below Poverty: | 768 |
| Household Income Below Poverty: | 1173 |
| Married Couple Below Poverty: | 333 |
| Median Family Income: | $29717 |
| Median Household Income: | $25550 |
| Per Capita Income: | $12365 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 153 |
| 5 to 9 Minutes: | 443 |
| 10 to 14 Minutes: | 741 |
| 15 to 19 Minutes: | 946 |
| 20 to 24 Minutes: | 775 |
| 25 to 29 Minutes: | 244 |
| 30 to 35 Minutes: | 663 |
| 36 to 39 Minutes: | 66 |
| 40 to 44 Minutes: | 90 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 283 |
| 90 Minutes or More: | 275 |
|
|
Veterans Status for Residents of Maxton, Nc 28364
| Total Males: | 4343 |
| Male 18 to 64 | 3850 |
| Male Civilian 18 to 64 | 3850 |
| Male Civilian Non-Veteran 18 to 64 | 3303 |
| Male Civilian Veteran 18 to 64 | 547 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 493 |
| Male Civilian 65 and Over | 493 |
| Male Civilian Non-Veteran 65 and Over | 310 |
| Male Civilian Veteran 65 and Over | 183 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4897 |
| Female 18 - 64 | 4266 |
| Female 65 and Over | 631 |
| Female Civilians 18 - 64 | 4266 |
| Female Civilian Non-Veteran 18 - 64 | 4230 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 631 |
| Female Civilian Non-Veteran 65 and Over | 631 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|