|
Linden, Nc - 28356 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Linden, Nc 28356
Population Age & Sex Range for Linden, Nc 28356
| Total Population: | 3839 |
| Male Population: | 1936 |
| Male < 1: | 28 |
| Male 1: | 26 |
| Male 2: | 22 |
| Male 3: | 16 |
| Male 4: | 48 |
| Male 5: | 31 |
| Male 6: | 25 |
| Male 7: | 13 |
| Male 8: | 38 |
| Male 9: | 23 |
| Male 10: | 26 |
| Male 11: | 22 |
| Male 12: | 45 |
| Male 13: | 28 |
| Male 14: | 23 |
| Male 15: | 11 |
| Male 16: | 31 |
| Male 17: | 36 |
| Male 18: | 44 |
| Male 19: | 14 |
| Male 20: | 16 |
| Male 21: | 14 |
| Male 22-24: | 95 |
| Male 25-29: | 142 |
| Male 30-34: | 129 |
| Male 35-39: | 166 |
| Male 40-44: | 171 |
| Male 45-49: | 150 |
| Male 50-54: | 146 |
| Male 55-59: | 114 |
| Male 60-61: | 31 |
| Male 62-64: | 57 |
| Male 65-66: | 36 |
| Male 67-69: | 39 |
| Male 70-74: | 26 |
| Male 75-79: | 31 |
| Male 80-84: | 23 |
| Male 85 & Over: | |
|
| Female Population: | 1903 |
| Female < 1: | 56 |
| Female 1: | 28 |
| Female 2: | 17 |
| Female 3: | 23 |
| Female 4: | 38 |
| Female 5: | 2 |
| Female 6: | 26 |
| Female 7: | 46 |
| Female 8: | 12 |
| Female 9: | 20 |
| Female 10: | 25 |
| Female 11: | 21 |
| Female 12: | 31 |
| Female 13: | 18 |
| Female 14: | 33 |
| Female 15: | 35 |
| Female 16: | 31 |
| Female 17: | 32 |
| Female 18: | 27 |
| Female 19: | 24 |
| Female 20: | 1 |
| Female 21: | 52 |
| Female 22-24: | 59 |
| Female 25-29: | 129 |
| Female 30-34: | 124 |
| Female 35-39: | 188 |
| Female 40-44: | 154 |
| Female 45-49: | 149 |
| Female 50-54: | 131 |
| Female 55-59: | 130 |
| Female 60-61: | 10 |
| Female 62-64: | 42 |
| Female 65-66: | 66 |
| Female 67-69: | 22 |
| Female 70-74: | 37 |
| Female 75-79: | 38 |
| Female 80-84: | 11 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Linden, Nc 28356
| Total Population: | 3839 |
| White: | 2800 |
| Black: | 897 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 30 |
| Other: | 58 |
|
|
Housing Statistics for Linden, Nc 28356
| Total: | 3836 |
| Own: | 3259 |
| Rent: | 577 |
|
|
Education Level for Residents of Linden, Nc 28356
| Total Population: | 2507 |
| Male: | 1261 |
| No School: | 36 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 39 |
| 7th - 8th: | 49 |
| 9th: | 49 |
| 10th: | 45 |
| 11th: | 10 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 501 |
| Professional School Degree: | 4 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 198 |
| Associates: | 95 |
| Bachelors: | 82 |
| Doctorate: | 6 |
| Masters: | 17 |
|
| Female: | 1246 |
| No School: | 18 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 29 |
| 7th - 8th: | 41 |
| 9th: | 63 |
| 10th: | 61 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 540 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 78 |
| 1 or More Years College, No Degree: | 148 |
| Associates: | 54 |
| Bachelors: | 80 |
| Doctorate: | 4 |
| Masters: | 46 |
|
|
|
Economic Statistics for Linden, Nc 28356
| Employed Civilian Males: | 970 |
| Unemployed Civilian Males: | 26 |
| Male Over 16 In Labor Force: | 1058 |
| Male Over 16 Not In Labor Force: | 453 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 677 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 765 |
| Female Over 16 Not In Labor Force: | 707 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 1647 |
| Work At Home: | 22 |
| Over 16, Doesn't Work At Home: | 1625 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 218 |
| Married Couple Below Poverty: | 68 |
| Median Family Income: | $44038 |
| Median Household Income: | $38773 |
| Per Capita Income: | $18356 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 6 |
| 5 to 9 Minutes: | 71 |
| 10 to 14 Minutes: | 144 |
| 15 to 19 Minutes: | 191 |
| 20 to 24 Minutes: | 365 |
| 25 to 29 Minutes: | 125 |
| 30 to 35 Minutes: | 363 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 56 |
| 45 to 59 Minutes: | 90 |
| 60 to 89 Minutes: | 59 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Linden, Nc 28356
| Total Males: | 1444 |
| Male 18 to 64 | 1289 |
| Male Civilian 18 to 64 | 1227 |
| Male Civilian Non-Veteran 18 to 64 | 871 |
| Male Civilian Veteran 18 to 64 | 356 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 155 |
| Male Civilian 65 and Over | 155 |
| Male Civilian Non-Veteran 65 and Over | 33 |
| Male Civilian Veteran 65 and Over | 122 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1409 |
| Female 18 - 64 | 1220 |
| Female 65 and Over | 189 |
| Female Civilians 18 - 64 | 1210 |
| Female Civilian Non-Veteran 18 - 64 | 1157 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 189 |
| Female Civilian Non-Veteran 65 and Over | 182 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|